A : GENERAL INFORMATION :
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | RAJA MODEL SCHOOL |
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE | 1106215 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 36-39, Shushila Garden, Mondoli, Delhi-110093 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Jyoti Bhardhwaj, Principal (M.A. (Poltical), B.Ed) |
| 6 | SCHOOL EMAIL ID | 1106215HOS@gmail.com |
| 7 | CONTACT DETAILS | 9213340470 |
B : DOCUMENTS AND INFORMATION :
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | Affiliation/Upgradation letter & recent extension of Affiliation | View |
| 2 | Societies/Trust/Company Registration/Renewal Certificate | View |
| 3 | Building Safety Certificate | View |
| 4 | Fire Safety Certificate | View |
| 5 | Water, Health & Sanitation Certificates | View |
C : RESULT AND ACADEMICS :
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calender | View |
| 3 | School Management Committee (SMC) | View |
D : THE NUMBER OF TEACHING STAFF :
| S.NO. | INFORMATION | DETAILS |
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | View |
| 3 | TGT | 06 |
| 4 | AT | 06 |
E : SCHOOL INFRASTRUCTURE :
| INFRASTRUCTURE DETAILS | |
| Total Number of Sites of School | 1 |
| Infrastructure of Buliding | View |
| Total Area of School | View |
| Class Room Details | View |
| Total Number of Female Rest Rooms | 8 |
| Number of Boy’s Toilet | 8 |
| Number of Washrooms For Female Staff | 4 |
| Total Number of Libraries | 1 |
| Total Number of Student Canteens | 1 |
| Number of Water Purifiers/ROs | 7 |
| Number of Lifts/Elevators | 1 |
| Does The School have Hostel Facility | No |
| Does the School have Fire Extinguishers | Yes |
| Does The School have CCTV Cameras Installed? | Yes |
| Total Number of Computers In All Computer Lab | 80 |
| Does The School have A Boundary Wall? | Yes |
| Provision of Web Based Learning Programs? | Yes |
| Does The School have a Sports Facility? | Yes |
| Does The School have a Swimming Pool? | No |
| Total Number of Buses Owned | No |
